![]() |
Cadillac Senior High SchoolFall 2007 -- Sports Schedules |
SCHOOL SPORTS HOME PAGE | CHS HOME PAGE | VIKINGNET HOME PAGE | CADILLAC NEWS SPORTS PAGE
VARSITY FOOTBALL | J.V.
FOOTBALL | FRESHMEN FOOTBALL | CROSS
COUNTRY | VARSITY/JV BOYS SOCCER
VARSITY/J.V.
BOYS TENNIS |
VARSITY/J.V GIRLS VOLLEYBALL |
FRESHMEN GIRLS
VOLLEYBALL | CJH
SCHEDULES
|
VARSITY
FOOTBALL |
||
| DATE | OPPONENT | TIME |
| 08/24 FRI | AT BAY CITY JOHN GLEN | 7:00 PM |
| 08/30 THU | BIG RAPIDS | 7:00 PM |
| 09/07-08 FRI | WALLACE HS (GARY, IN) -- Played at Holland Christian HS | 7:30 PM |
| 09/14 FRI | TRAVERSE CITY WEST | 7:00 PM |
| 09/21 FRI | AT ALPENA | 7:00 PM |
| 09/28 FRI | MANISTEE (HOMECOMING) -- Parade at 5:30 P.M. | 7:30 PM |
| 10/06 SAT | AT TRAVERSE CITY CENTRAL | 7:00 PM |
| 10/12 FRI | PETOSKEY | 7:00 PM |
| 10/19 FRI | AT GAYLORD | 7:00 PM |
| 10/26-27 & 11/2-3 | DISTRICTS | |
| 11/9-10 | REGIONALS | |
| 11/23-24 | FINALS | |
| VARSITY COACH: JIM WEBB ASSISTANTS: PAT HINKLE, TODD BAKER, TIM PANT | ||
(TOP)
| DATE | OPPONENT | TIME |
| 08/23 THU | BAY CITY JOHN GLENN | 7:00 PM |
| 08/29 WED | AT BIG RAPIDS @ Ferris State U. | 6:00 PM |
| 09/06 THU | OPEN | |
| 09/13 THU | AT TC WEST | 6:30 PM |
| 09/20 THU | ALPENA | 5:30 PM |
| 09/27 THU | AT MANISTEE | 6:00 PM |
| 10/04 THU | TC CENTRAL | 7:30 PM |
| 10/11 THU | AT PETOSKEY | 6:00 PM |
| 10/18 THU | GAYLORD | 7:30 PM |
| J.V. COACH: MIKE BRINES ASSISTANT: VAN BOSMAN | ||
(TOP)
| DATE | OPPONENT | TIME |
| 08/23 THU | BAY CITY JOHN GLENN | 5:00 PM |
| 08/29 WED | MANCELONA | 6:30 PM |
| 09/06 THU | LUDINGTON | 6:00 PM |
| 09/13 THU | AT TC WEST JR HIGH | 4:00 PM |
| 09/20 THU | AT ALPENA | 5:30 PM |
| 09/27 THU | OPEN | |
| 10/04 THU | TC EAST JR HIGH | 5:00 PM |
| 10/11 THU | PETOSKEY | 6:00 PM |
| 10/18 THU | GAYLORD | 5:00 PM |
| FRESHMEN COACH: STEVE MYERS ASSISTANTS: BOB KELLOGG, JASON MAIN, CHUCK KENDZIORSKI | ||
(TOP)
| DATE | OPPONENT | TIME |
| 08/25 SAT | AT BENZIE HUSKY INV | 10:00 AM |
| 08/30 THU | AT OGEMAW HEIGHTS INV | 4:00 PM |
| 09/08 SAT | AT CHARLEVOIX INV | 10:00 AM |
| 09/15 SAT | AT LUDINGTON INV | 9:45 AM |
| 09/18 TUE | AT BNC MEET @ PETOSKEY | TBA |
| 09/21 FRI | AT FERRIS STATE U. INV | 5:15 PM |
| 10/02 TUE | AT BNC MEET @ ALPENA | 4:00 PM |
| 10/06 SAT | AT SAGINAW HERITAGE INV | 9:30 AM |
| 10/13 SAT | AT OGEMAW HEIGHTS INV | 11:00 AM |
| 10/16 TUE | AT BNC MEET @ GAYLORD CC | 4:00 PM |
| 10/20 SAT | AT CHIPPEWA HILLS INV | 10:00 AM |
| 10/23 TUE | AT GAYLORD INV @ GAYLORD CC | 4:00 PM |
| 10/27 SAT | REGIONALS | |
| 11/03 SAT | STATE FINALS | |
| VARSITY COACH: TIM O'MALLEY ASSISTANT: ANN BUSH | ||
(TOP)
| VARSITY/JV BOYS SOCCER | ||
| DATE | OPPONENT | TIME |
| 08/25 SAT | AT HASLETT TOURNAMENT (VARS. ONLY) | 9:30 AM |
| 8/28 TUE | AT BIG RAPIDS | 4:30 PM |
| 09/04 TUE | ELK RAPIDS | 5:00 PM |
| 09/06 THU | AT ALPENA | 5:00 PM |
| 09/08 SAT | REED CITY | 10:00 AM |
| 09/11 TUE | TC CENTRAL | 5:00 PM |
| 09/13 THU | AT GAYLORD | 5:00 PM |
| 09/18 TUE | TC WEST | 5:00 PM |
| 09/20 THU | AT PETOSKEY (SIDE-BY-SIDE) | 5:00 PM |
| 09/25 TUE | ALPENA | 5:00 PM |
| 09/27 THU | AT TC CENTRAL | 5:00 PM |
| 09/29 SAT | AT REED CITY | 10:00 PM |
| 10/02 TUE | GAYLORD | 5:00 PM |
| 10/04 THU | AT TC WEST | 5:00 PM |
| 10/06 SAT | MANISTEE | 11:00 AM |
| 10/09 TUE | PETOSKEY | 5:00 PM |
| 10/11 THU | BIG RAPIDS | 5:00 PM |
| 10/13 SAT | ROSCOMMON (VARSITY) | 11:00 AM |
| 10/15-20 | DISTRICTS | |
| 10/23-27 | REGIONALS | |
| 11/03 | FINALS | |
| VARSITY COACH: LUKE RUMOHR -- JV COACH: ADAM SOBEZAK | ||
(TOP)
| VARSITY/J.V. BOYS TENNIS | ||
| DATE | OPPONENT | TIME |
| 08/17 FRI | CADILLAC QUAD (VAR) | 9:00 AM |
| 08/21 TUE | AT BIG NORTH MEET @ TC CENTRAL (VAR) | 9:00 AM |
| 08/28 TUE | AT TC WEST | 4:00 PM |
| 08/30 THU | TC WEST JR HIGH (JV) | 1:00 PM |
| 09/04 TUE | TC CENTRAL | 4:00 PM |
| 09/06 THU | AT SPARTA | 4:00 PM |
| 09/08 SAT | CADILLAC QUAD (VAR) | 9:00 AM |
| 09/11 TUE | AT PETOSKEY | 4:00 PM |
| 09/13 THU | AT CEDAR SPRINGS | 4:00 PM |
| 09/15 SAT | AT FREMONT (VAR) | 9:00 AM |
| 09/18 TUE | ALPENA | 4:00 PM |
| 09/19 WED | BIG RAPIDS | 4:00 PM |
| 09/20 THU | AT GRANDVILLE | 4:00 PM |
| 09/24 MON | AT TC ST. FRANCIS | 4:00 PM |
| 09/27 THU | AT LUDINGTON | 4:15 PM |
| 10/02 TUE | AT TC WEST JR HIGH (JV) | 4:00 PM |
| 10/04 THU | AT BIG NORTH TOURNAMENT @ PETOSKEY (VAR) | 9:00 AM |
| 10/08 MON | AT MANISTEE | 4:00 PM |
| 10/09 TUE | AT BIG NORTH JV INV @ TBA | TBA |
| 10/11 THU | REGIONALS | TBA |
| FINALS | TBA | |
| VARSITY COACH: MATT BROWN -- J.V. COACH: BRUCE LOPER | ||
(TOP)
| DATE | OPPONENT | TIME |
| 08/25 SAT | AT ALMA INV (VAR) | 8:30 AM |
| 08/25 SAT | AT GARBER INV (JV) | 9:00 AM |
| 08/27 MON | AT ALPENA | 6:00 PM |
| 08/29 WED | TC CENTRAL (JV) | 7:00 PM |
| 08/30 THU | CADILLAC INV (VAR) | 9:00 AM |
| 09/05 WED | AT GAYLORD | 6:00 PM |
| 09/08 SAT | AT MIDLAND HIGH INV (VAR) | 9:00 AM |
| 09/08 SAT | CADILLAC INV (JV) | 9:00 AM |
| 09/10 MON | AT MCBAIN (JV) | 7:00 PM |
| 09/12 WED | TC WEST | 6:00 PM |
| 09/15 SAT | AT BAY CITY CENTRAL (VAR) | 8:00 AM |
| 09/19 WED | AT PETOSKEY | 6:00 PM |
| 09/22 SAT | AT PINCONNING (VAR) | 8:30 AM |
| 09/26 WED | ALPENA | 5:30 PM |
| 09/29 SAT | AT FERRIS STATE (JV) | TBA |
| 10/03 WED | AT TC CENTRAL | 6:00 PM |
| 10/06 SAT | AT FERRIS STATE (VAR) | TBA |
| 10/10 WED | GAYLORD | 6:00 PM |
| 10/15 MON | AT CHIPPEWA HILLS (JV) | 7:00 PM |
| 10/17 WED | AT TC WEST | 6:00 PM |
| 10/20 SAT | AT LOWELL INV (JV) | 9:00 AM |
| 10/20 SAT | AT ST. LOUIS (VAR) | 8:30 AM |
| 10/22 MON | BENZIE CENTRAL (JV) | 7:00 PM |
| 10/24 WED | PETOSKEY | 6:00 PM |
| 10/27 SAT | AT GRAND BLANC (VAR) | 9:00 AM |
| 10/27 SAT | AT NORTHWOOD INV (JV) | 8:00 AM |
| 10/29 MON | CADILLAC QUAD (VAR) | 6:00 PM |
| 10/30-11/3 | DISTRICTS | |
| 11/9-10 | REGIONALS | |
| 11/13 | QUARTER FINALS | |
| VARSITY COACH: MICHELLE BRINES JV COACH: JEN BROWN | ||
(TOP)
| DATE | OPPONENT | TIME |
| 08/25 SAT | CADILLAC QUAD | 10:00 AM |
| 08/27 MON | AT ALPENA | 5:30 PM |
| 08/29 WED | TC EAST JR HIGH | 6:00 PM |
| 09/05 WED | AT GAYLORD | 6:00 PM |
| 09/10 MON | AT MCBAIN | 6:00 PM |
| 09/12 WED | TC WEST JR HIGH | 6:00 PM |
| 09/19 WED | AT PETOSKEY | 6:00 PM |
| 09/22 SAT | AT FERRIS STATE UNIV INV | TBA |
| 09/26 WED | ALPENA | 5:30 PM |
| 09/29 SAT | AT MORLEY STANWOOD INV | 9:00 AM |
| 10/03 WED | AT TC EAST JR JIGH @ TC CENTRAL | 6:00 PM |
| 10/06 SAT | AT PINCONNING INV | 8:30 AM |
| 10/10 WED | GAYLORD | 6:00 PM |
| 10/15 MON | AT CHIPPEWA HILLS | 6:00 PM |
| 10/17 WED | AT TC WEST JR HIGH @ TC WEST HS | 6:00 PM |
| 10/20 SAT | AT BOYNE CITY INV | TBA |
| 10/22 MON | BENZIE CENTRAL | 6:00 PM |
| 10/24 WED | PETOSKEY | 6:00 PM |
| FRESHMEN COACH: SUE PRETZNOW | ||
Maintained according to CAPS Internet
Publishing Guidelines by Jim Neff.
© 2007-2008 Cadillac Area Public Schools -- All rights reserved.
09/20/07
