Accreditation
Status | Goals | CHS
Curricular Offerings | Core Curriculum | Highlights
of the 2003-2004 School Year
Graduating Class of 2003 | Student
Achievement | Michigan
Educational Program (MEAP)Test
Advanced Placement (AP) Exams
| Percent of Parents
Participating in Conferences
Specialized Schools
and Placement Process | Alternative
Education Program | Student Participation
About Cadillac High School | Cadillac
High School Staff | Cadillac
School Improvement Team
Back to VikingNet | Back
to Cadillac High School | Back
to CAPS News
The mission of Cadillac High School is to provide a comprehensive public education that challenges individuals to reach their full potential. With students at the focus of all that we do, we are committed to establishing and achieving high expectations with measurable goals that promote excellence. Students, school, parents and community share the responsibility to provide an environment that will enable students to develop essential skills necessary to be functioning members of society.
The North Central Association accredits Cadillac High School. In keeping with the Cadillac Area Public School district’s commitment to the NCA School Improvement process. Cadillac High School is also accredited through the State of Michigan by earning a grade of "C" as determined by the 2004 Education YES report card. This grade was also a "C" on the 2003 Education YES report.
All students will demonstrate across the curriculum an improved ability to write a clear, well-organized, meaningful, publishable writing according to a uniform format and process. All students will demonstrate, across the curriculum, an improved ability to read for meaningful information, enabling students to use higher level thinking skill to learn and retain more by making connections across all the content areas. Students will make a connection between what they are learning and what career pathway they have chosen in order to make informed choices about their future.
Cadillac High Schools offers:
Each curriculum area in the senior high school, the school district’s study committees, the district’s instructional coordinator, and finally, the Cadillac Board of Education has reviewed the core curriculum from the state of Michigan. These groups have determined that the curriculum at Cadillac High School not only meets, but also in most cases exceeds, the core curriculum objectives.
Highlights of the 2003-2004 School Year
* Tenth Grade Orientation: The orientation took place on
Thursday, August 21, 2003.
* Premier Agenda Planners: Every student received a planner.
* CHS Writing, and Science Fair: The fair included the work of over 625
students.
* CHS Awards Night: The Awards Night took place on Thursday, May 27, 2004.
* College Night was held on Wednesday, October 15, 2004.
* CHS hosted Musical and Drama Plays along with Choir and Band Concerts.
The following is information regarding the Cadillac High School graduating class of 2003:
| Number of Students beginning high school in 2000: | 279 |
| Students who moved to another district: | -39 |
| Spec. Ed. Students not graduating: | -05 |
| Home School: | -03 |
| Expulsions: | -00 |
| Potential Graduates: | 232 |
| Drop-Outs: | -09 |
| Students who did not graduate/Lack of Credits: | -02 |
| Cooley: | -22 |
| Adult Ed. | -13 |
| E2020 | -04 |
| Cooley | +13 |
| Graduates *Includes GED (1). Does not include exchange students or move-ins after beginning of sophomore year. | 195 |
| Graduation Rate: | 195/232...84.1% |
| Did not Graduate: | 37/232...15.9% |
| Drop Out Rate/High School: | 09/232…3.88% |
| Graduation Rate/High School: | 11/232...95.3% |
| *Includes Cooley, Adult Ed, E2020, and Drop out Recovery/GED. |
ACT Assessment
The ACT is a national college admissions test given primarily to juniors. The scores, given by years, represent a group composite score as compared to all students across the state and take the same test.

Michigan Educational Program (MEAP)Test
The class of 2004 took the MEAP test in the spring of 2003 to earn endorsements in mathematics, science, social studies, and communication arts (reading and writing). As seniors they had the opportunity to retest twice in any or all areas of the MEAP. Scores for the class of 2004 were as follows:
Percentage of students endorsed at levels 1, 2 or 3 by subject area.
|
|
Math |
Writing |
Reading |
Science |
Social Studies |
|
|
|
|
|
||
|
Class Of |
CHS STATE |
CHS STATE |
CHS STATE |
CHS STATE |
CHS STATE |
|
2000 |
93.60 64.70 |
97.10 58.40 |
91.00 69.40 |
94.20 55.60 |
73.90 58.90 |
|
2001 |
89.60 68.50 |
94.80 68.60 |
91.60 74.30 |
91.20 60.40 |
74.70 58.70 |
|
2002 |
65.50 NA |
81.10 NA |
71.00 NA |
73.50 NA |
56.90 NA |
|
* 2003 |
51.00 51.00 |
50.00 48.00 |
76.00 76.00 |
49.00 51.00 |
33.00 30.00 |
The Advanced Placement Program is a national program that awards college credit to seniors who pass a standard exam each May. Approximately nine percent (9%) of each class of seniors takes Advanced Placement exams.

Percent of Parents Participating in Conferences
Fall Parent-Teacher Conferences
| 1999-2000 | 366 out of 796 students were represented by their parents in at least one face-to-face, parent-teacher conference. 46% of the students’ parents were involved in parent-teacher conferences. |
| 2000-2001 | The count for the fall parent-teacher conferences was not accurate. |
| 2001-2002 | 286 out of 803 students were represented by their parents in at least one face-to-face, parent-teacher conference. 36% of the students’ parents were involved in parent-teacher conferences. |
| 2002-2003 | 573 out of 771 students were represented by their parents in at least one face-to-face, parent-teacher conference. 74% of the students’ parents were involved in parent-teacher conferences. |
| 2003-2004 | 738 out of 811 students were represented by their parents in at least one face-to-face, parent-teacher conference. 91% of the students’ parents were involved in parent-teacher conferences. |
Spring Parent-Teacher Conferences
| 1999-2000 | 525 out of 788 students were represented by their parents in at least one face-to-face parent-teacher conference. 67% of the students’ parents were involved in parent-teacher conference. |
| 2000-2001 | 352 out of 793 students are represented by their parents in at last one face-to-face parent-teacher conference. 44% of the students’ parents were involved in parent-teacher conference. |
| 2001-2002 | 547 our of 791 students were represented by their parents in at least one face-to-face parent-teacher conference. 49% of the students’ parents were involved in parent-teacher conference. |
| 2002-2003 | 470 out of 778 students were represented by their parents in at least one face-to-face parent-teacher conference. 60% of the students’ parents were involved in parent-teacher conference. |
| 2003-2004 | 585 out of 787 students were represented by their parents in at least one face-to-face parent-teacher conference. 74% of the students’ parents were involved in parent-teacher conference. |
Specialized Schools and Placement Process
Wexford Missaukee Area Career Technical Center
The purpose of the Career Technical Center is to provide select students with an education, in addition to their regular high school basic courses, that will give the students skills and confidence to enter a specialized labor field. To qualify for entry into the Career Tech Center the student must (1) be at least 15 ½ year of age, (2) complete an application, (3) have visited the Career Tech Center and have knowledge of the desired program.
Students spend two hour and twenty minutes of their day at the Career Tech Center and three hours at the high school. Each program at the Tech Center is a yearlong program, and three credits are given for successful completion. Students may elect a second or third year of their desired program at the center. Student enrollment at the Career Tech Center over the past six years:
| 1998-99 | 175 | 4th Friday Count |
| 1999-00 | 173 | 4th Friday Count |
| 2000-01 | 178 | 4th Friday Count |
| 2001-02 | 159 | 4th Friday Count |
| 2002-03 | 173 | 4th Friday Count |
| 2003-04 | 171 | 4th Friday Count |
The purpose of the Alternative Education Program is to provide select students with an opportunity to meet Board of Education requirements for graduation. Students in this program will be in small classes and will receive individual attention and counseling in addition to the basic course requirements.
Placement into the alternative program is reserved for students who are "at risk" or who have had difficulty in managing their educational program in a regular school setting. Students are selected by the high school administrative and counseling staffs in conjunction with the staff and selection board of the alternative program.
Students in this program attend Cooley School six hours a day, five days a week. The number of students selected from Cadillac High School varies from year to year depending upon need and availability in the alternative program. The approximate number of students from Cadillac High School attending Cooley in the past six years is as follows:
| Year | First Semester | Second Semester |
| 1998-99 | 74 | 72 |
| 1999-00 | 63 | 72 |
| 2000-01 | 63 | 62 |
| 2001-02 | 62 | 68 |
| 2002-03 | 68 | 69 |
| 2003-04 | 145 | 145 |
| 2001/2002 | 2002/2003 | 2003/2004 | |
| Year-Round Programs | |||
| Student Government | 64 | 62 | |
| National Honor Society | 34 | 24 | 24 |
| Jazz Band | 17 | 16 | 15 |
| Drama Club | 51 | 46 | 53 |
| Concert Choir | 55 | 60 | 55 |
| Honors Choir | 70 | 55 | 60 |
| Youth in Government | 16 | 20 | 16 |
| Environmental Response | 26 | 22 | 24 |
| Yearbook | 16 | 14 | 20 |
| Treble | 44 | 48 | 35 |
| Vocal Ensemble | 12 | 16 | 14 |
| Chorale | 55 | 55 | 40 |
| Book Club | 26 | 28 | 22 |
| Junior Rotary | 20 | 20 | 20 |
| Rotary Interact Club | 35 | 35 | 20 |
| Science Olympiad | 08 | 10 | 18 |
| Fall Program | |||
| School Musical Prod. | 40 | 70 | 80 |
| Marching Band | 58 | 87 | 38 |
| Cheerleaders | 16 | 20 | 20 |
| Football | 61 | 57 | 63 |
| Girls Basketball | 24 | 21 | 22 |
| Golf | 12 | 14 | 17 |
| Cross Country | 29 | 26 | 31 |
| Girls Tennis | 22 | 22 | 25 |
| Boys Soccer | 27 | 32 | 26 |
| Debate | 41 | 17 | 16 |
| Color Guard | 10 | 09 | 10 |
| Winter Program | |||
| Symphony Band | 43 | 41 | 19 |
| Boys Basketball | 11 | 11 | 25 |
| Gymnastics | 15 | 09 | 05 |
| Volleyball | 21 | 17 | 20 |
| Skiing | 19 | 22 | 18 |
| Cheerleaders | 14 | 19 | 21 |
| Wind Ensemble | 25 | 44 | 32 |
| Wrestling | 24 | 15 | 16 |
| Hockey | 18 | 16 | 18 |
| Drama Club | 40 | 48 | |
| Spring Program | |||
| Girls Track | 25 | 14 | 29 |
| Boys Track | 37 | 36 | 34 |
| Softball | 23 | 24 | 21 |
| Baseball | 31 | 29 | 21 |
| Boys Tennis | 23 | 28 | 25 |
| Forensics | 15 | 16 | 15 |
| Girls Soccer | 23 | 19 | 21 |
| TOTALS | 1,296 | 1,266 | 1,172 |
| Location: | 400 Linden Street Cadillac MI 49601 |
| Grades: | Ten through Twelve |
| Telephone: | (231)876-5800 |
| Fax: | (231)876-5821 |
| Website: | http://www.vikingnet.org |
| Enrollment: | 823 (as of 9/16/04) |
| Principal: | Mr. William Chilman |
| Asst. Principal: | Mr. Todd Bruggema |
| Athletic Director: | Mr. John Horrigan |
| Secretaries: | Four |
| Certified Teachers: | Fifty-Three |
| Counselors: | Three |
| Additional Support Staff: | Thirteen |
Cadillac School Improvement Team
| Chair: | Michael Mulligan |
| Teachers: | Mark Lloyd Brooke Klecha Natalie Immings Sandra Vanderhyde Terry Pritchard Jill Runstrom Sharon Tate Marilyn Zmudzinski Jeff McDonald Anne Keith Jill Gregg |
| Students: | Eva Melstrom Kayla Boocher |
| Parents: | Caroline Kelley Amey Benson Darleen Fowler |
| Support Staff: | Caroline Kelley |
| Administrators: | Bill Chilman Todd Bruggema |
Top of Page | Back to VikingNet | Back to Cadillac High School | Back to CAPS News
Copyright © Cadillac Area Public Schools. All rights reserved.